Loading Map....
Date/Time
Date(s) - Sun 07/10/2018
8:00 am
Location
Peel Classic Road Course
Category(ies)
Online Entries Here until midnight Thursday 4th October.
Course Information
Grade | Distance | Avg Spd. 2017 | Start Time | Approx. Finish Time |
A Men | 132 | 41 | 9:00 AM | 12:13 PM |
B Men | 104 | 40 | 9:02 AM | 11:38 AM |
A Women | 104 | 35 | 9:04 AM | 12:02 PM |
U17 | 60 | 37 | 9:10 AM | 10:47 AM |
C Men | 60 | 36 | 9:12 AM | 10:52 AM |
B Women | 60 | 32 | 9:14 AM | 11:06 AM |
U15 | 40 | 34 | 9:20 AM | 10:30 AM |
D Men | 40 | 33 | 9:22 AM | 10:34 AM |
C Women | 40 | 32 | 9:24 AM | 10:39 AM |
D Women | 20 | 28 | 9:30 AM | 10:12 AM |
U13 | 20 | 28 | 9:32 AM | 10:14 AM |
The Classic returns for 2018 as the 7th round of the Element Road Series. Come along and take in the stunning Hotham Valley near Dwellingup and the rolling green fields around Boddington as you race for the prize on this true classics course.
- Lower grades turn around when they reach half of their race distance, which are marshalled by race volunteers. Return along the same course.
- Prizes available for the first A Man and A Woman to Boddington.
- Return leg features Boddington as a feed zone for A Men and A Women.
- Race Start and Finish hosted by Dwellingup Primary School.