Date/Time
Date(s) - Sun 28/11/2021
7:00 am - 12:00 pm
Location
Rockingham Smeaton Way Crit Course
Category(ies)
Registrations from 7:00am
Graded Crits (A to E) 8:00am until 11:30am
ENTER HERE ONLINE ENTRIES COMPULSORY
Nominations
Category |
Pricing |
| PDCC Senior Members | $20.00 |
| Visiting Senior CA Club Members | $30.00 |
| ALL Junior’s U17 and Below | $15.00 |
| Transponder Hire (required unless you own your own) | $5.00 |
Grades / Timeline
| Time | Activity | Detail |
| 0700 | Registration Opens | |
| 0715 | Womens Come and Try | Coached Session |
| 0800 | E Grade Men | 25 min +1 Lap |
| 0800 | C Grade Men | 35 min + 1 Lap |
| 0835 | D Grade Women | 30 min + 1 Lap |
| 0835 | B Grade Women | 40 min + 1 Lap |
| 0920 | Junior Development (U11 and Below) | 10 Min coached session |
| 0935 | D Grade Men | 30 min + 1 Lap |
| 0935 | B Grade Men | 40 min + 1 Lap |
| 0940 | Presentations – Early Grades | |
| 1020 | C Grade Women | 30 min + 1 Lap |
| 1020 | A Grade Women | 45 min + 1 Lap |
| 1105 | A grade Men | 45 min + 1 Lap |
| 12pm | Presentations / Clean up |
Junior Development Race is aimed at kids aged 9-14. It is chaperoned by experienced riders, helping them in developing bike skills and race tactics. Contact the club if you would like more information.
Graded Races: Cycling Australia Race License required, however 1 week and 2 month Race Starter kit licenses are accepted. Available here prior to the race. Grades may be combined depending on rider turnout, so be early.
A HARD COPY of the license is required, a paper print out is acceptable. No license, no race.









