Loading Map....
Online Registrations (open until Midnight Friday 4th)
Competitor Info (PDF)
Confirmed Entrants (PDF)
Junior Grades and Distances
| Grade | Distance |
| U11 | 1 lap (8km) |
| U13F | 2 laps (20km) |
| U13M | 2 laps (20km) |
| U15F | 3 laps (30km) |
| U15M | 3 laps (30km) |
| U17F | 7 laps (70km) |
| U17M | 7 laps (70km) |
| U19F | 10 laps (100km) |
| U19M | 10 laps (100km) |
- Lap distance is 10.7km, so extra distance will be neutralised on the first lap until the appropriate race distance remains.
- Depending on nominations, male and female groups may be combined at the Commissaire’s discretion.
- Rollouts will be measured, it is up to the competitor to ensure they are compliant.
- CA license is required, no temporary memberships are available for State Championships.
Provisional Schedule
| 8AM | Rego desk opens |
| 9AM | U11/U13/U15 race start |
| 10AM | U17/U19 race start |
| 11AM | U11/U13/U15 presentations |
| 1PM | U17/U19 presentations |
