Loading Map....
View the flyer, or proceed to register online.
| Time* | Event |
| 0715 | Junior registration desk open, until 0830 |
| 0815 | Senior registration desk open, until 0930 |
| 0901 | JW13, 10km, 2 riders |
| 0906 | JM13, 10km, 2 riders |
| 0911 | JW15, 10km, 2 riders |
| 0919 | JM15, 20km, 2 riders |
| 0931 | JW17, 20km, 2 riders |
| 0939 | JM17, 20km, 2 riders |
| 1003 | Women, 30km, 3 riders |
| 1015 | Masters <50, 40km, 4 riders |
| 1023 | Masters 50+, 30km, 4 riders |
| 1045 | Elite/U19 Men, 50km, 4 riders |
* Start times are estimated, subject to entry numbers
- Registrations close midnight Tuesday 15th October
- Grades with insufficient numbers may be merged
- Gold Cycling Australia license required
- Spares vehicles are not permitted
