Loading Map....
Course Features
- Exclusive use of Kwinana Motorplex – no cars!
- Full toilet and shower facilities
- Grass areas for tents and spectators
Competitor Information
Junior and Women’s Peel Tour 2017 Competitor Info Document (PDF)
Junior and Women’s Peel Tour 2017 Start List (PDF)
Online Entries
Online entries are now open. Nominations are $40 for CA license holders, extra if you require a temporary day-license. Entries close Tuesday 23rd May 2017 at Midnight.
Event details
Grades may be altered after close of registrations to suit the number of nominations. Junior rollout and distance restrictions apply.
| Grade | Prologue | Road Race | Sprint |
| U13 | 1 lap TT | 5 laps (18km) | 500m |
| U15 F | 1 lap TT | 7 laps (25km) | 500m |
| U15 M | 1 lap TT | 7 laps (25km) | 500m |
| U17 F | 1 lap TT | 10 laps (36km) | 500m |
| U17 M | 1 lap TT | 15 laps (54km) | 500m |
| D Women | 1 lap TT | 10 laps (36km) | 500m |
| C Women | 1 lap TT | 10 laps (36km) | 500m |
| B Women | 1 lap TT | 15 laps (54km) | 500m |
| A Women | 1 lap TT | 15 laps (54km) | 500m |
Provisional Timeline
The following timetable may change depending on field sizes and alterations.
| 9:00 | Registration and Practise Open |
| 10:00 | Prologue (30 sec intervals) |
| 11:00 | U13 Road Race U15 Road Race |
| 11:45 | Women’s C Road Race Women’s D Road Race |
| 12:45 | U17 Road Race |
| 14:15 | Women’s A Road Race Women’s B Road Race |
| 15:45 | Sprints |
| 16:00 | Presentations |
